About Products

SiC

SiC SBD Product Introduction

ITEM VBR[V]
Min
IF[A]
Max
VF[V]
Typ
IR[uA]
Max
CT[pF]
Typ
QC[nC]
Typ

Naming Rule

Q  D  C  10A 120 P2
       
Package
Product Name

Data
Sheet

QDC4A65 650 4 1.3 100 273 17

① Company
Q : EYEQ Lab

② Device Type
D : Diode
F : MOSFET
FS : SJ MOSFET
G : IGBT

③ Wafer Type
C : SiC
S : Si

④ Forward Current
10A : 10A
-----
40A : 40A

⑤ Reverse Voltage
65 : 65V 
120 : 1200V
170 : 1700V

⑥ Package
P2 : TO-220-2L
F2 : TO-220F-2L
H2 : TO-247-2L

TO-220-2L pdf
QDC6A65 650 6 1.3 100 397 32 TO-220F-2L pdf
QDC8A65 650 8 1.3 100 524 32 TO-220-2L pdf
QDC10A65 650 10 1.3 100 623 39 TO-220-2L pdf
QDC12A65 650 12 1.3 100 755 47    
QDC16A65 650 16 1.3 100 987 61 TO-220-2L pdf
QDC20A65 650 20 1.3 100 1,208 77 TO-247-2L pdf
QDC5A120 1200 5 1.4 100 349 32 TO-220-2L pdf
QDC8A120 1200 8 1.4 100 503 32 TO-263-2L pdf
QDC10A120 1200 10 1.4 100 696 63 TO-220-2L pdf
QDC15A120 1200 15 1.4 100 1,010 92 TO-220-2L pdf
QDC20A120 1200 20 1.4 100 1,357 121 TO-247-2L pdf
QDC30A120 1200 30 1.4 100 2,017 180 TO-220F-2L pdf
QDC40A120 1200 40 1.4 100 2,638 241 TO-247-2L pdf
QDC60A120(*D) 1200 60 1.4 100 2,017
([per leg)
180
([per leg)
TO-247-3L pdf
QDC25A170 1700 25 1.5 100 2,005 173 TO-247-3L pdf

* D: Dual

close